Scores

Game Date Home Score PIMS Visitors Score PIMS
A1 04/09/2019 - 8:00pm Cole Harbour Connection 5 Hants East 6
C1 04/09/2019 - 9:00pm Panthers 0 Ross Road 4
D1 04/09/2019 - 10:00pm JL Ilsley 7 Auburn 4
B3 04/12/2019 - 6:00pm Sackville  3 Lunenburg 7
C8 04/12/2019 - 6:00pm River John 5 Ross Road 6
OT 1 04/12/2019 - 6:30pm Cole Harbour OT 4 Gaspereau 0
B1 04/12/2019 - 7:00pm Shelburne 2 Riverside 5
W3 04/12/2019 - 7:00pm Halifax County 0 Colchester 5
C4 04/12/2019 - 7:30pm Lunenburg Two 4 Panthers 3
C3 04/12/2019 - 8:00pm MacIsaacs 1 New Glasgow 6
W1 04/12/2019 - 8:00pm CB West 1 Ringers  0
OT 2 04/12/2019 - 8:30pm Onslow OT 0 Yarmouth OT 5
D2 04/12/2019 - 9:00pm Antigonish Highlanders 1 Sydney Mines 8
W2 04/12/2019 - 9:00pm Hybrids 0 Hotblades 5
A3 04/12/2019 - 9:30pm Yarmouth 3 Hants East 5
B2 04/12/2019 - 10:00pm Hants North 2 Mabou 3
D8 04/12/2019 - 10:00pm Auburn 8 CSEA 4
A4 04/12/2019 - 10:30pm River Ryan 1 Cole Harbour Connection 6
A6 04/13/2019 - 9:00am Yarmouth 3 Cole Harbour Connection 9
B6 04/13/2019 - 9:30am Shelburne 1 Sackville  2
A5 04/13/2019 - 10:00am River Ryan 0 Hants East 8
D5 04/13/2019 - 10:00am JL Ilsley 5 Antigonish Highlanders 4
B4 04/13/2019 - 10:30am Riverside 2 Mabou 4
B5 04/13/2019 - 11:00am Lunenburg 1 Hants North 2
D4 04/13/2019 - 11:00am Sydney Mines 2 Auburn 0
C2 04/13/2019 - 11:30am Lunenburg Two 3 River John 4
C7 04/13/2019 - 12:00pm Panthers 6 New Glasgow 4
OT 3 04/13/2019 - 12:00pm Yarmouth OT 3 Cole Harbour OT 2
C5 04/13/2019 - 12:30pm MacIsaacs 4 Ross Road 2
OT 4 04/13/2019 - 1:00pm Gaspereau 7 Onslow OT 1
W4 04/13/2019 - 1:00pm Halifax County 1 CB West 5
W5 04/13/2019 - 1:30pm Hotblades 6 Ringers  0
W6 04/13/2019 - 2:00pm Hybrids 0 Colchester 5
D3 04/13/2019 - 2:30pm JL Ilsley 8 CSEA 4
2A 04/13/2019 - 3:00pm River Ryan 3 Yarmouth 8
B8 04/13/2019 - 3:30pm Shelburne 2 Hants North 5
B7 04/13/2019 - 4:00pm Lunenburg 6 Riverside 2
OT 5 04/13/2019 - 4:00pm Onslow OT 1 Cole Harbour OT 9
B9 04/13/2019 - 4:30pm Sackville  4 Mabou 3
OT 6 04/13/2019 - 5:00pm Gaspereau 0 Yarmouth OT 5
D6 04/13/2019 - 5:30pm Sydney Mines 10 CSEA 1
C9 04/13/2019 - 6:00pm Lunenburg Two 1 MacIsaacs 2
D7 04/13/2019 - 6:30pm Antigonish Highlanders 2 Auburn 6
C6 04/13/2019 - 7:00pm New Glasgow 4 River John 3
W7 04/13/2019 - 7:30pm Hybrids CB West
W8 04/13/2019 - 8:00pm Halifax County Hotblades
W9 04/13/2019 - 8:30pm Ringers  0 Colchester 3
Final 1 04/14/2019 - 9:00am Colchester Hotblades
Final 2 04/14/2019 - 10:00am Yarmouth OT Cole Harbour OT
Final 3 04/14/2019 - 11:00am Cole Harbour Connection Hants East
Final 4 04/14/2019 - 12:00pm Sydney Mines JL Ilsley
Final 5 04/14/2019 - 1:00pm Sackville  Lunenburg
Final 6 04/14/2019 - 2:00pm MacIsaacs New Glasgow